Simple, transparent pricing
No hidden fees. No complicated tiers. Just straightforward pricing that scales with your business.
Simple, transparent pricing
Choose the plan that fits your business. Start free, upgrade when you're ready.
Free
Free
Perfect for getting started with inventory management.
- ✓100 unique items
- ✓1 user
- ✓1 location
- ✓Mobile app access
- ✓Barcode scanning
- ✓Basic reporting
- ✓Community support
Most Popular
Pro
$29/month
For growing businesses that need more power and flexibility.
- ✓Unlimited items
- ✓Up to 10 users
- ✓Unlimited locations
- ✓QR code & barcode label creation
- ✓Low stock alerts
- ✓Shopping lists & purchase orders
- ✓Inventory count sessions
- ✓Reallocation tracking
- ✓Advanced analytics & reports
- ✓CSV import/export
- ✓Priority email support
Enterprise
Custom
Custom solutions for large organizations with complex needs.
- ✓Unlimited items
- ✓Unlimited users
- ✓Unlimited locations
- ✓API & webhooks access
- ✓Custom role permissions
- ✓SSO / SAML integration
- ✓Dedicated customer success manager
- ✓Custom onboarding & training
- ✓SLA & priority support
- ✓Custom integrations
Compare Plans
See all features side by side to find the perfect plan for your needs
| Features | Free$0 | Pro$29/mo | EnterpriseCustom |
|---|---|---|---|
| Core Features | |||
| Unique Items | 100 | Unlimited | Unlimited |
| User Licenses | 1 | Up to 10 | Unlimited |
| Locations / Folders | 1 | Unlimited | Unlimited |
| Photos per Item | 1 | Unlimited | Unlimited |
| Custom Fields | — | ✓ | ✓ |
| Item Tags & Categories | ✓ | ✓ | ✓ |
| Mobile App | |||
| iOS & Android Apps | ✓ | ✓ | ✓ |
| Barcode Scanning | ✓ | ✓ | ✓ |
| Offline Mode | — | ✓ | ✓ |
| Real-time Sync | ✓ | ✓ | ✓ |
| Inventory Operations | |||
| Quantity Tracking | ✓ | ✓ | ✓ |
| Low Stock Alerts | — | ✓ | ✓ |
| Par Level & Reorder Points | — | ✓ | ✓ |
| Inventory Count Sessions | — | ✓ | ✓ |
| Pack Size Management | — | ✓ | ✓ |
| Shopping Lists | — | ✓ | ✓ |
| Purchase Orders | — | ✓ | ✓ |
| Reallocation Tracking | — | ✓ | ✓ |
| Labels & Printing | |||
| QR Code Label Creation | — | ✓ | ✓ |
| Barcode Label Creation | — | ✓ | ✓ |
| Custom Label Templates | — | ✓ | ✓ |
| Reports & Analytics | |||
| Basic Reports | ✓ | ✓ | ✓ |
| Inventory Value Reports | — | ✓ | ✓ |
| Activity History | 30 days | Unlimited | Unlimited |
| CSV Export | — | ✓ | ✓ |
| Scheduled Reports | — | — | ✓ |
| Team & Permissions | |||
| Team Collaboration | — | ✓ | ✓ |
| Role-based Permissions | — | Basic | Custom |
| Activity Audit Log | — | ✓ | ✓ |
| SSO / SAML | — | — | ✓ |
| Integrations & API | |||
| CSV Import | ✓ | ✓ | ✓ |
| REST API Access | — | — | ✓ |
| Webhooks | — | — | ✓ |
| Custom Integrations | — | — | ✓ |
| Support | |||
| Help Center & Docs | ✓ | ✓ | ✓ |
| Email Support | Community | Priority | Dedicated |
| Live Chat Support | — | ✓ | ✓ |
| Phone Support | — | — | ✓ |
| Dedicated Success Manager | — | — | ✓ |
| Custom Onboarding | — | — | ✓ |
| SLA | — | — | ✓ |
| Get Started | Start Free Trial | Contact Sales | |
Ready to simplify your inventory?
Join thousands of businesses using MyInvy to save time and reduce stockouts. Start your free 14-day trial today.